Description
Features & Benefits
- Easy disassembly for convenient transport
- In-line, front-wheel drive technology
- 40 amp, PG GC 3 controller
- Simple main frame design for easy serviceability
Specifications
Model | Jazzy Elite ES Portable |
Weight Capacity | 300 lbs. |
Turning Radius | 24.75" |
Width | 23" |
Length | 34.75" without front riggings |
Maximum Speed* | Up to 4 mph |
Ground Clearance | 1.5" |
Front Wheels | 3" solid anti-tips |
Drive Wheels | 9" solid |
Rear Wheels | 6" solid casters |
Drivetrain | Two-motor, in-line, front-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Limited |
High-Back Seating | 20"W x 20"D (max. dimensions) |
High-Back Seat-to-Floor Range | 21.5" - 23.5" |
Specialty Seating | 20"W x 20"D (max. dimensions) |
Specialty Seat-to-Floor Range | 16.5" - 18.5" |
Synergy Seating | 20"W x 20"D (max. dimensions) |
Synergy Seat-to-Floor Range | 17.25" - 19.25" |
Standard Electronics | 40A, PG GC3 |
Battery Size | 12 volt, U-1 (2 Required) |
Standard Battery Charger | 3A, off-board |
Per-Charge Range* | Up to 8.95 miles |
Battery Weight | 18 lbs. each |
Base Weight | Front: 47.6 lbs. Rear: 21 lbs. |
Standard Seat Weight | 43 lbs. |
Standard Seat Size | 18" x 18" |
Color Options | Jazzy Red, Jazzy Blue |
Warranty | 5-year limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors |
Features & Benefits
- Easy disassembly for convenient transport
- In-line, front-wheel drive technology
- 40 amp, PG GC 3 controller
- Simple main frame design for easy serviceability
Specifications
Model | Jazzy Elite ES Portable |
Weight Capacity | 300 lbs. |
Turning Radius | 24.75" |
Width | 23" |
Length | 34.75" without front riggings |
Maximum Speed* | Up to 4 mph |
Ground Clearance | 1.5" |
Front Wheels | 3" solid anti-tips |
Drive Wheels | 9" solid |
Rear Wheels | 6" solid casters |
Drivetrain | Two-motor, in-line, front-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Limited |
High-Back Seating | 20"W x 20"D (max. dimensions) |
High-Back Seat-to-Floor Range | 21.5" - 23.5" |
Specialty Seating | 20"W x 20"D (max. dimensions) |
Specialty Seat-to-Floor Range | 16.5" - 18.5" |
Synergy Seating | 20"W x 20"D (max. dimensions) |
Synergy Seat-to-Floor Range | 17.25" - 19.25" |
Standard Electronics | 40A, PG GC3 |
Battery Size | 12 volt, U-1 (2 Required) |
Standard Battery Charger | 3A, off-board |
Per-Charge Range* | Up to 8.95 miles |
Battery Weight | 18 lbs. each |
Base Weight | Front: 47.6 lbs. Rear: 21 lbs. |
Standard Seat Weight | 43 lbs. |
Standard Seat Size | 18" x 18" |
Color Options | Jazzy Red, Jazzy Blue |
Warranty | 5-year limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors |
Pride Mobility
Go-Go Elite Traveller 2 4-Wheel Scooter
- Regular price
- $1,999.00
- Sale price
- $1,999.00
- Regular price
-
$1,999.00
PRISC442E-RD