Description
The Oasis is built for comfort. At 60″ long, it’s roomier than most walk-in tubs and has a reclined backrest that lets you lean back and truly relax. If you enjoy soaking up to your neck, this tub delivers. It includes all of our standard features and works with any of our add-ons, so you can customize it to your liking.
Features
- 60″ length for a deeper soak
- Reclined backrest for added comfort
- Neck-deep bathing experience
Specifications
| Dimension | 60” L x 29” W x 39” H |
| Weight | 233 lbs |
| Capacity | 70-76 gallons |
| Drain | 2″ quick drain |
| Left or right-hand drain | ✓ |
| Easy reach drain controls with failsafe chain | ✓ |
| Seat height | 21″ |
| Seat width | 21 |
| Door width | 33 ¾” |
| Door materials | aluminum |
| Door opening clearance height | 20 ½” |
| Inward/Outward door | Outward |
| Acrylic shell | ✓ |
| High-flow faucets | ✓ |
| Shower wand | ✓ |
| Grab bars | 1 |
| Slip-resistant floor | ✓ |
Additional Options
|
Heated Air Jet - 3 |
SAFWAJ3S | ✓ |
| Heated Water Jets | SAFHWAJ | ✓ |
| Heated Seat Back | SAFHSBACK | ✓ |
| Chroma-Therapy | SAFCHROMA | ✓ |
| Silicone Pillow | SAFSPILLOW | ✓ |
| Silicone Cushion | SAFSCUSHN | ✓ |
| Ozonator | SAFO3 | ✓ |
| Anti-Slip Spray | SAFASLIP | ✓ |
| End Panel | SAFEP5129 | ✓ |
| L-Shape Extension | SAFLSF5129 | ✓ |
| Shower Adapter | SAFSAK | ✓ |
| Shower Slide Bar | SAFSLB | ✓ |
| L-Shape Curtain Rod | SAFLSCR | ✓ |
Installation
Water Works handles removal, disposal, and full installation, including labor and materials. For an installation quote, contact Water Works directly.
The Oasis is built for comfort. At 60″ long, it’s roomier than most walk-in tubs and has a reclined backrest that lets you lean back and truly relax. If you enjoy soaking up to your neck, this tub delivers. It includes all of our standard features and works with any of our add-ons, so you can customize it to your liking.
Features
- 60″ length for a deeper soak
- Reclined backrest for added comfort
- Neck-deep bathing experience
Specifications
| Dimension | 60” L x 29” W x 39” H |
| Weight | 233 lbs |
| Capacity | 70-76 gallons |
| Drain | 2″ quick drain |
| Left or right-hand drain | ✓ |
| Easy reach drain controls with failsafe chain | ✓ |
| Seat height | 21″ |
| Seat width | 21 |
| Door width | 33 ¾” |
| Door materials | aluminum |
| Door opening clearance height | 20 ½” |
| Inward/Outward door | Outward |
| Acrylic shell | ✓ |
| High-flow faucets | ✓ |
| Shower wand | ✓ |
| Grab bars | 1 |
| Slip-resistant floor | ✓ |
Additional Options
|
Heated Air Jet - 3 |
SAFWAJ3S | ✓ |
| Heated Water Jets | SAFHWAJ | ✓ |
| Heated Seat Back | SAFHSBACK | ✓ |
| Chroma-Therapy | SAFCHROMA | ✓ |
| Silicone Pillow | SAFSPILLOW | ✓ |
| Silicone Cushion | SAFSCUSHN | ✓ |
| Ozonator | SAFO3 | ✓ |
| Anti-Slip Spray | SAFASLIP | ✓ |
| End Panel | SAFEP5129 | ✓ |
| L-Shape Extension | SAFLSF5129 | ✓ |
| Shower Adapter | SAFSAK | ✓ |
| Shower Slide Bar | SAFSLB | ✓ |
| L-Shape Curtain Rod | SAFLSCR | ✓ |
Installation
Water Works handles removal, disposal, and full installation, including labor and materials. For an installation quote, contact Water Works directly.
Safety Bath
Oasis Walk-in Tub
- Regular price
- $8,250.00
- Sale price
- $8,250.00
- Regular price
-

