Description
Features & Benefits
- Feather-touch disassembly permits simple frame separation with only one hand
- Includes 2 sets of easily changeable colored panels in Red and Blue
- Front frame-mounted seat post offers maximum stability
- All-new frame design easily disassembles into 5 super lightweight pieces for transport and storage
- Deck basket for additional storage (4-Wheel only)
- Convenient off-board dual voltage charger can charge battery pack on-board or off-board
- Charger port in tiller
Product Specifications PDF
Specifications
Model | Go-Go Sport, 3 wheel | |
Model Number | SC73 | |
Front Tires | 3" x 8" Solid | |
Rear Tires | 3" x 9" Solid | |
Maximum Speed* | Up to 4.7 mph | |
Ground Clearance | 1.5" at motor |
|
Turning Radius** | 36" | |
Overall Length** | 42" | |
Overall Width of Base** | 21.25" | |
Seat-to-Ground Height Range | 20.5"-22" | |
Seat Type | Compact, Foldable (17"x17") | |
Weight w/o Batteries** | 93 lbs. | |
Seat-to-Deck Height Range | 16.25"-17.75" | |
Battery Weight | 14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
|
Battery Requirements | (2)18AH | |
Maximum Range Per Charge* | Up to 15.9 miles | |
Battery Charger | Off-board, 2A | |
Maximum Weight Capacity | 325 lbs. | |
Standard Body Colors | Red, Blue | |
Weight of Heaviest Piece** | 35 lbs (Front section) | |
Warranty | 3-year limited on frame; 1-year limited on electronics; 1-year limited on drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
Features & Benefits
- Feather-touch disassembly permits simple frame separation with only one hand
- Includes 2 sets of easily changeable colored panels in Red and Blue
- Front frame-mounted seat post offers maximum stability
- All-new frame design easily disassembles into 5 super lightweight pieces for transport and storage
- Deck basket for additional storage (4-Wheel only)
- Convenient off-board dual voltage charger can charge battery pack on-board or off-board
- Charger port in tiller
Product Specifications PDF
Specifications
Model | Go-Go Sport, 3 wheel | |
Model Number | SC73 | |
Front Tires | 3" x 8" Solid | |
Rear Tires | 3" x 9" Solid | |
Maximum Speed* | Up to 4.7 mph | |
Ground Clearance | 1.5" at motor |
|
Turning Radius** | 36" | |
Overall Length** | 42" | |
Overall Width of Base** | 21.25" | |
Seat-to-Ground Height Range | 20.5"-22" | |
Seat Type | Compact, Foldable (17"x17") | |
Weight w/o Batteries** | 93 lbs. | |
Seat-to-Deck Height Range | 16.25"-17.75" | |
Battery Weight | 14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
|
Battery Requirements | (2)18AH | |
Maximum Range Per Charge* | Up to 15.9 miles | |
Battery Charger | Off-board, 2A | |
Maximum Weight Capacity | 325 lbs. | |
Standard Body Colors | Red, Blue | |
Weight of Heaviest Piece** | 35 lbs (Front section) | |
Warranty | 3-year limited on frame; 1-year limited on electronics; 1-year limited on drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
Pride Mobility
Go-Go Sport 3-Wheel Scooter
- Regular price
- $2,399.00
- Sale price
- $2,399.00
- Regular price
-
Check Out These Related Products
- Choosing a selection results in a full page refresh.