Description
Designed to aid in the repair of ruptured tendons. Lightweight clear or skin tone. Ideal for fingertip and nail bed injuries; mallet finger.
Ordering Information
Part Number | Description | Color | Length | Diameter | Quantity |
---|---|---|---|---|---|
79-72250 | #1 | Skin Tone | 2.08" | .6" | Each |
79-72250 | #2 | Skin Tone | 2.04" | .66" | Each |
79-72250 | #3 | Skin Tone | 2.3" | .74" | Each |
79-72250 | #4 | Skin Tone | 2.475" | .75" | Each |
79-72250 | #5 | Skin Tone | 2.31" | .75" | Each |
79-72250 | #5.5 | Skin Tone | 2.4" | .9" | Each |
79-72250 | #6 | Skin Tone | 2.53" | .9" | Each |
79-72250 | #7 | Skin Tone | 2.47" | 1.0" | Each |
Designed to aid in the repair of ruptured tendons. Lightweight clear or skin tone. Ideal for fingertip and nail bed injuries; mallet finger.
Ordering Information
Part Number | Description | Color | Length | Diameter | Quantity |
---|---|---|---|---|---|
79-72250 | #1 | Skin Tone | 2.08" | .6" | Each |
79-72250 | #2 | Skin Tone | 2.04" | .66" | Each |
79-72250 | #3 | Skin Tone | 2.3" | .74" | Each |
79-72250 | #4 | Skin Tone | 2.475" | .75" | Each |
79-72250 | #5 | Skin Tone | 2.31" | .75" | Each |
79-72250 | #5.5 | Skin Tone | 2.4" | .9" | Each |
79-72250 | #6 | Skin Tone | 2.53" | .9" | Each |
79-72250 | #7 | Skin Tone | 2.47" | 1.0" | Each |
Procare
ProCare Plastic Finger Splint
- Regular price
- $4.99
- Sale price
- $4.99
- Regular price
-
$4.99
In Stock — ships within 24 hours on business days
DJO79-72241