Note: Size 16x20 is backordered until March 2022.
CODE | DESCRIPTION | Dimension | |
VMCAC-10X12 | Ventopedic Abductor Cushion with Moisture Control - Thickness: 1.25'' | 10''x12'' | |
VMCAC-12X18 | Ventopedic Abductor Cushion with Moisture Control - Thickness: 1.25'' | 12''x18'' | |
VMCAC-16X20 | Ventopedic Abductor Cushion with Moisture Control- Thickness: 1.25'' | 16''x20'' | |
VMCAC-18X24 | Ventopedic Abductor Cushion with Moisture Control- Thickness: 1.25'' | 18''x24'' | |
DESCRIPTION | |||
16x20 and 18X24 Backordered until March 2022 | |||
• Controlled levels of hydrophobic and hydrophilic fibers inside the fabric attract and expel skin moisture four times | |||
faster than regular fabric | |||
• 3 dimentional air flow ventilation allows heat and moisture to escape; allowing skin to stay dry and | |||
comfortable | |||
• Cushions may be folded for extra cushioning support | |||
• Provides immediate cushioning support and moisture control for various body areas | |||
• Content: 90% Polyester 10% Cotton | |||
• Machine Washable - Washing temperature 160 - 167ºF (71 - 75 ºC) Drying Temperature 220ºF |